<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Psychobserver</title>
	<atom:link href="http://psychobserver.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://psychobserver.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 21 Dec 2009 02:03:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Do people like clutter and content overload? by Nicolas</title>
		<link>http://psychobserver.com/hong-kong/do-people-like-clutter-and-content-overload/comment-page-1/#comment-135</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Mon, 21 Dec 2009 02:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://psychobserver.com/?p=223#comment-135</guid>
		<description>Thanks for the comments guys.

@Steve: Very true. I did not mean to imply that there are no cultural differences, and I realize that citing two examples does not prove any point at all. :o) What I meant is that research is needed in any case to assess the situation. It&#039;s useless to argue over a meeting with clients without doing the homework or to just follow the status quo. Proving our point regarding usability is made hard by the lack of good and conclusive research (to my knowledge) on the topic.

@Ada: Great quote and so true as well. This shows the difficulty we researchers can have doing our job in Asia. To me, it reinforces the importance of observation based research techniques, as well as one-on-one interviews,  as opposed to say focus groups which although it is the most used research method, in most cases does not lead to any good objective results. (But it makes Focus Group a great tool for marketers who want to bias their research to prove their or their client&#039;s point. So dangerous.)</description>
		<content:encoded><![CDATA[<p>Thanks for the comments guys.</p>
<p>@Steve: Very true. I did not mean to imply that there are no cultural differences, and I realize that citing two examples does not prove any point at all. <img src='http://psychobserver.com/wordpress/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> ) What I meant is that research is needed in any case to assess the situation. It&#8217;s useless to argue over a meeting with clients without doing the homework or to just follow the status quo. Proving our point regarding usability is made hard by the lack of good and conclusive research (to my knowledge) on the topic.</p>
<p>@Ada: Great quote and so true as well. This shows the difficulty we researchers can have doing our job in Asia. To me, it reinforces the importance of observation based research techniques, as well as one-on-one interviews,  as opposed to say focus groups which although it is the most used research method, in most cases does not lead to any good objective results. (But it makes Focus Group a great tool for marketers who want to bias their research to prove their or their client&#8217;s point. So dangerous.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do people like clutter and content overload? by ada</title>
		<link>http://psychobserver.com/hong-kong/do-people-like-clutter-and-content-overload/comment-page-1/#comment-132</link>
		<dc:creator>ada</dc:creator>
		<pubDate>Sat, 19 Dec 2009 00:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://psychobserver.com/?p=223#comment-132</guid>
		<description>Your article reminds me of the book, &quot;The Geography of Thought.&quot; (http://www.amazon.com/Geography-Thought-Asians-Westerners-Differently/dp/0743255356/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1261183938&amp;sr=8-1)

Let me quote...
&quot;There is an Asian expression that reflects a cultural prejudice against individuality: &#039;The peg that stands out is pounded down.&#039; [...] Maintaining harmonious social relations is likely to take precedence over achieving personal success.&quot;

&quot;Social psychologists Heejung Kim and Hazel Markus asked Koreans and Americans to choose which object in a pictured array of objects they preferred. Americans chose the rarest object, whereas Koreans chose the most common object. Asked to choose a pen as a gift, Americans chose the least common color offered and East Asians the most common.&quot;</description>
		<content:encoded><![CDATA[<p>Your article reminds me of the book, &#8220;The Geography of Thought.&#8221; (<a href="http://www.amazon.com/Geography-Thought-Asians-Westerners-Differently/dp/0743255356/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1261183938&amp;sr=8-1" rel="nofollow">http://www.amazon.com/Geography-Thought-Asians-Westerners-Differently/dp/0743255356/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1261183938&amp;sr=8-1</a>)</p>
<p>Let me quote&#8230;<br />
&#8220;There is an Asian expression that reflects a cultural prejudice against individuality: &#8216;The peg that stands out is pounded down.&#8217; [...] Maintaining harmonious social relations is likely to take precedence over achieving personal success.&#8221;</p>
<p>&#8220;Social psychologists Heejung Kim and Hazel Markus asked Koreans and Americans to choose which object in a pictured array of objects they preferred. Americans chose the rarest object, whereas Koreans chose the most common object. Asked to choose a pen as a gift, Americans chose the least common color offered and East Asians the most common.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do people like clutter and content overload? by Steve Portigal</title>
		<link>http://psychobserver.com/hong-kong/do-people-like-clutter-and-content-overload/comment-page-1/#comment-131</link>
		<dc:creator>Steve Portigal</dc:creator>
		<pubDate>Fri, 18 Dec 2009 16:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://psychobserver.com/?p=223#comment-131</guid>
		<description>Right. There&#039;s a difference between &quot;are accustomed to&quot; or &quot;are tolerant of&quot; and &quot;have a preference for.&quot; But the counter-argument is to consider examples where what seems undesirable in one culture is indeed desirable in another. An Indian may find the social isolation in an American city to be heartbreaking; an American may find the crowds and heavy interaction in an Indian city to be overwhelming.</description>
		<content:encoded><![CDATA[<p>Right. There&#8217;s a difference between &#8220;are accustomed to&#8221; or &#8220;are tolerant of&#8221; and &#8220;have a preference for.&#8221; But the counter-argument is to consider examples where what seems undesirable in one culture is indeed desirable in another. An Indian may find the social isolation in an American city to be heartbreaking; an American may find the crowds and heavy interaction in an Indian city to be overwhelming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crocs, Birkenstock and &#8230; rubber boots by muck boots</title>
		<link>http://psychobserver.com/hong-kong/crocs-birkenstock-and-rubber-boots/comment-page-1/#comment-118</link>
		<dc:creator>muck boots</dc:creator>
		<pubDate>Sat, 05 Dec 2009 10:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://psychobserver.com/2007/08/21/crocs-birkenstock-and-rubber-boots/#comment-118</guid>
		<description>Rain boots are a lot more different than regular boots because , you can get them in almost any patter, Boots like that just aren’t really available unless they’re made of rubber!</description>
		<content:encoded><![CDATA[<p>Rain boots are a lot more different than regular boots because , you can get them in almost any patter, Boots like that just aren’t really available unless they’re made of rubber!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The GoAnimate song by Nicolas</title>
		<link>http://psychobserver.com/social-networking/the-goanimate-song/comment-page-1/#comment-100</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Sat, 21 Nov 2009 03:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://psychobserver.com/?p=156#comment-100</guid>
		<description>Yeah... I saw that yesterday... that&#039;s really too bad.
Somebody has to do another GoAnimate song!</description>
		<content:encoded><![CDATA[<p>Yeah&#8230; I saw that yesterday&#8230; that&#8217;s really too bad.<br />
Somebody has to do another GoAnimate song!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The GoAnimate song by Coady</title>
		<link>http://psychobserver.com/social-networking/the-goanimate-song/comment-page-1/#comment-98</link>
		<dc:creator>Coady</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://psychobserver.com/?p=156#comment-98</guid>
		<description>I never noticed the one-eyed guy at the bottom. lol. Awesome.

The video has been removed by the user...</description>
		<content:encoded><![CDATA[<p>I never noticed the one-eyed guy at the bottom. lol. Awesome.</p>
<p>The video has been removed by the user&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crocs, Birkenstock and &#8230; rubber boots by Wibreeffott</title>
		<link>http://psychobserver.com/hong-kong/crocs-birkenstock-and-rubber-boots/comment-page-1/#comment-42</link>
		<dc:creator>Wibreeffott</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://psychobserver.com/2007/08/21/crocs-birkenstock-and-rubber-boots/#comment-42</guid>
		<description>Cao ,

Im new to the forum and just wanted to introduce myself, i&#039;m  Eric . I&#039;ve been lurking around the forum for quite some time looking up info but finally decided to make an account.</description>
		<content:encoded><![CDATA[<p>Cao ,</p>
<p>Im new to the forum and just wanted to introduce myself, i&#8217;m  Eric . I&#8217;ve been lurking around the forum for quite some time looking up info but finally decided to make an account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The end of User-Generated Content? by Online Essay &#171; Jayacrothers&#39;s Blog</title>
		<link>http://psychobserver.com/innovation/the-end-of-user-generated-content/comment-page-1/#comment-57</link>
		<dc:creator>Online Essay &#171; Jayacrothers&#39;s Blog</dc:creator>
		<pubDate>Fri, 23 Oct 2009 04:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://psychobserver.wordpress.com/?p=125#comment-57</guid>
		<description>[...] [xii] http://psychobserver.com/2008/03/08/the-end-of-user-generated-content/ [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] [xii] <a href="http://psychobserver.com/2008/03/08/the-end-of-user-generated-content/" rel="nofollow">http://psychobserver.com/2008/03/08/the-end-of-user-generated-content/</a> [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading Ahead: A Research by Portigal Consulting by Conversations with Dina &#187; Reading Ahead &#8230; ethnography on evolution of books and reading</title>
		<link>http://psychobserver.com/customer-experience/reading-ahead-a-research-by-portigal-consulting/comment-page-1/#comment-89</link>
		<dc:creator>Conversations with Dina &#187; Reading Ahead &#8230; ethnography on evolution of books and reading</dc:creator>
		<pubDate>Sun, 06 Sep 2009 17:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://psychobserver.com/?p=162#comment-89</guid>
		<description>[...] from the findings which are interesting, and worth a separate dialogue in themselves, I find that sharing the process of research, as Steve and his team have done, really demonstrates [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] from the findings which are interesting, and worth a separate dialogue in themselves, I find that sharing the process of research, as Steve and his team have done, really demonstrates [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading Ahead: A Research by Portigal Consulting by steveportigal</title>
		<link>http://psychobserver.com/customer-experience/reading-ahead-a-research-by-portigal-consulting/comment-page-1/#comment-88</link>
		<dc:creator>steveportigal</dc:creator>
		<pubDate>Sat, 05 Sep 2009 00:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://psychobserver.com/?p=162#comment-88</guid>
		<description>Nicolas - as always thanks for your engagement and enthusiasm. It means a lot.

I like your riffing on the digitalness of books, with aggregation of content, notes, sharing, looking up, etc. When we did the participatory design activity with people, that sort of enhanced hypertext sort of experience did come up; but as you point out that wasn&#039;t really part of our overarching findings or opportunity areas.</description>
		<content:encoded><![CDATA[<p>Nicolas &#8211; as always thanks for your engagement and enthusiasm. It means a lot.</p>
<p>I like your riffing on the digitalness of books, with aggregation of content, notes, sharing, looking up, etc. When we did the participatory design activity with people, that sort of enhanced hypertext sort of experience did come up; but as you point out that wasn&#8217;t really part of our overarching findings or opportunity areas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
